EssilorLuxottica H1 Revenues by Segment
EssilorLuxottica Revenues by Segment
(Million Euros, Half Year Ended June 30)
  2020 2019 (restated) % Change (constant forex) % Change (reported)
Lenses & Optical Instruments  2,592 3,377 -23.1 -23.2
Sunglasses & Readers  268 374 -28.9 -28.4
Equipment  63 99 -36.8 -36.0
Essilor Revenues 2,923 3,850 -24.0 -24.1
         
Wholesale 1,040 1,829 -42.8 -43.1
Retail 2,266 3,097 -27.6 -26.8
Luxottica Revenues 3,307 4,926 -33.2 -32.9
TOTAL  6,230 8,776 -29.2 -29.0
Source: EssilorLuxottica
EssilorLuxottica Q2 Revenues by Segment
EssilorLuxottica Revenues by Segment
(Million Euros, Quarter Ended June 30)
  2020 2019 (restated) % Change (constant forex) % Change (reported)
Lenses & Optical Instruments  1,003 1,703 -40.2 -41.1
Sunglasses & Readers  134 208 -35.6 -35.7
Equipment  25 55 -54.7 -54.5
Essilor Revenues 1,162 1,965 -40.1 -40.9
         
Wholesale 345 962 -63.5 -64.1
Retail 939 1,639 -43.0 -42.7
Luxottica Revenues 1,284 2,601 -50.6 -50.6
TOTAL  2,446 4,566 -46.1 -46.4
Source: EssilorLuxottica
EssilorLuxottca H1 Revenues by Region
EssilorLuxottica Revenues by Region
(Million Euros, Half Year Ended June 30)
  2020 2019 (restated) % Change (constant forex) % Change (reported)
North America 3,426 4,580 -26.9 -25.2
Europe 1,506 2,232 -32.1 -32.5
Asia, Oceania and Africa 1,016 1,435 -28.5 -29.2
Latin America 282 530 -38.5 -46.8
TOTAL  6,230 8,776 -29.2 -29
Source: EssilorLuxottica
EssilorLuxottica Q2 Revenues by Region
EssilorLuxottica Revenues by Region
(Million Euros, Quarter Ended June 30)
  2020 2019 (restated) % Change (constant forex) % Change (reported)
North America 1,356 2,392 -44.2 -43.3
Europe 600 1,176 -48.3 -48.9
Asia, Oceania and Africa 429 729 -40.2 -41.1
Latin America 60 269 -69.2 -77.7
TOTAL  2,446 4,566 -46.1 -46.4
Source: EssilorLuxottica